<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Before The Coffee</title>
	<atom:link href="http://beforethecoffee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beforethecoffee.com</link>
	<description>Photography</description>
	<lastBuildDate>Sat, 28 Apr 2012 12:59:59 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Photomatix Tutorial by Technology And Software &#187; Photomatix Tutorial » Before The Coffee</title>
		<link>http://beforethecoffee.com/photomatix-tutorial/#comment-18367</link>
		<dc:creator>Technology And Software &#187; Photomatix Tutorial » Before The Coffee</dc:creator>
		<pubDate>Sat, 28 Apr 2012 12:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/photomatix-tutorial/#comment-18367</guid>
		<description>[...] http://beforethecoffee.com/photomatix-tutorial/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://beforethecoffee.com/photomatix-tutorial/" rel="nofollow">http://beforethecoffee.com/photomatix-tutorial/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photomatix Tutorial by HDR Photography with Eric B. Wood &#8211; Joby Blog</title>
		<link>http://beforethecoffee.com/photomatix-tutorial/#comment-18255</link>
		<dc:creator>HDR Photography with Eric B. Wood &#8211; Joby Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 23:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/photomatix-tutorial/#comment-18255</guid>
		<description>[...] Post-Processing Resources Farbspiel Photography HDR Cookbook Before the Coffee PhotoMatix Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Post-Processing Resources Farbspiel Photography HDR Cookbook Before the Coffee PhotoMatix Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the 10 Best Photography Apps for the Android by Jenny</title>
		<link>http://beforethecoffee.com/review-of-the-10-best-photography-apps-for-the-android/#comment-18144</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 25 Apr 2012 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.com/#comment-18144</guid>
		<description>Awesome! Thanks for the advice! Love your pictures! I had all of those but the Quick Pic and PhotoAf :)</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for the advice! Love your pictures! I had all of those but the Quick Pic and PhotoAf <img src='http://beforethecoffee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photomatix Tutorial by Jan Maklak</title>
		<link>http://beforethecoffee.com/photomatix-tutorial/#comment-17590</link>
		<dc:creator>Jan Maklak</dc:creator>
		<pubDate>Mon, 16 Apr 2012 04:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/photomatix-tutorial/#comment-17590</guid>
		<description>Thank you for an excellent tutorial with things I had not seen before like how to reduce the grain</description>
		<content:encoded><![CDATA[<p>Thank you for an excellent tutorial with things I had not seen before like how to reduce the grain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photomatix Tutorial by HDR workshop &#124; Port Colborne Camera Club</title>
		<link>http://beforethecoffee.com/photomatix-tutorial/#comment-16461</link>
		<dc:creator>HDR workshop &#124; Port Colborne Camera Club</dc:creator>
		<pubDate>Fri, 30 Mar 2012 17:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/photomatix-tutorial/#comment-16461</guid>
		<description>[...] http://beforethecoffee.com/photomatix-tutorial/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://beforethecoffee.com/photomatix-tutorial/" rel="nofollow">http://beforethecoffee.com/photomatix-tutorial/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photomatix Tutorial by Halo grunge &#124; Lipotrez</title>
		<link>http://beforethecoffee.com/photomatix-tutorial/#comment-15242</link>
		<dc:creator>Halo grunge &#124; Lipotrez</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/photomatix-tutorial/#comment-15242</guid>
		<description>[...] Photomatix Tutorial &#187; Before The CoffeeTip: A good way to reveal your sensor dust is to click on the Grunge thumbnail. &#8230; HALOS &#8211; A halo is a fringe of brightness around an object that extends into a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Photomatix Tutorial &#187; Before The CoffeeTip: A good way to reveal your sensor dust is to click on the Grunge thumbnail. &#8230; HALOS &#8211; A halo is a fringe of brightness around an object that extends into a &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Processing by kelowna photographer</title>
		<link>http://beforethecoffee.com/hdr-post-processing-tutorial/#comment-15197</link>
		<dc:creator>kelowna photographer</dc:creator>
		<pubDate>Mon, 12 Mar 2012 02:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/hdr-post-processing-tutorial/#comment-15197</guid>
		<description>What a great post and so informative. Just trying out some of the techniques of HDR, this post will come in very handy.</description>
		<content:encoded><![CDATA[<p>What a great post and so informative. Just trying out some of the techniques of HDR, this post will come in very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Processing by High dynamic range (HDR) imaging &#171; Globitude blog</title>
		<link>http://beforethecoffee.com/hdr-post-processing-tutorial/#comment-14762</link>
		<dc:creator>High dynamic range (HDR) imaging &#171; Globitude blog</dc:creator>
		<pubDate>Sat, 03 Mar 2012 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/hdr-post-processing-tutorial/#comment-14762</guid>
		<description>[...] Beforethecoffee.com &#8211; Post processing [...]</description>
		<content:encoded><![CDATA[<p>[...] Beforethecoffee.com &#8211; Post processing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracketing/# of Images by Lew Mann</title>
		<link>http://beforethecoffee.com/bracketing-number-of-images/#comment-14658</link>
		<dc:creator>Lew Mann</dc:creator>
		<pubDate>Fri, 02 Mar 2012 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/bracketing-number-of-images/#comment-14658</guid>
		<description>This was very informative and reinforced the HDR fundimentals I have been learning. I noted in another post that I have no choice but to manually bracket my shots. I can&#039;t bracket fast enough to eliminate cloud drift here in north Florida. Is there anything I should do in pre or post processing like ...masking the sky from the best single shot, tonemap it and drop it into the HDR that comes out of Photomatix?</description>
		<content:encoded><![CDATA[<p>This was very informative and reinforced the HDR fundimentals I have been learning. I noted in another post that I have no choice but to manually bracket my shots. I can&#8217;t bracket fast enough to eliminate cloud drift here in north Florida. Is there anything I should do in pre or post processing like &#8230;masking the sky from the best single shot, tonemap it and drop it into the HDR that comes out of Photomatix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR -Taking the Pictures by Lew Mann</title>
		<link>http://beforethecoffee.com/hdr-taking-the-pictures/#comment-14656</link>
		<dc:creator>Lew Mann</dc:creator>
		<pubDate>Fri, 02 Mar 2012 02:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://beforethecoffee.wordpress.com/hdr-taking-the-pictures/#comment-14656</guid>
		<description>I discovered HDR photography just after I bought my Nikon D3100. Unfortanely, it has NO AEB feature!! So, I&#039;m bracketing manually and almost always using a tripod.

The manual bracketing slows down the process considerably. So, if there are moving clouds, they sometimes look unreal.

Recently, I&#039;ve been experimenting with single shot HDR. I change the metering to &quot;matrix&quot; (averaging). I shoot at 0EV and process the Raw image 3 times in Photoshop Elements Camera Raw. So I have a -2EV, 0EV and +2EV. Then I process through Topaz DeNoise before Photomatix Pro. Finally, I use Topaz Adjust on each image.

You can view my 1st attempts at one-shot HDR here: http://photobucket.com/Wekiva

Any comments suggestions would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I discovered HDR photography just after I bought my Nikon D3100. Unfortanely, it has NO AEB feature!! So, I&#8217;m bracketing manually and almost always using a tripod.</p>
<p>The manual bracketing slows down the process considerably. So, if there are moving clouds, they sometimes look unreal.</p>
<p>Recently, I&#8217;ve been experimenting with single shot HDR. I change the metering to &#8220;matrix&#8221; (averaging). I shoot at 0EV and process the Raw image 3 times in Photoshop Elements Camera Raw. So I have a -2EV, 0EV and +2EV. Then I process through Topaz DeNoise before Photomatix Pro. Finally, I use Topaz Adjust on each image.</p>
<p>You can view my 1st attempts at one-shot HDR here: <a href="http://photobucket.com/Wekiva" rel="nofollow">http://photobucket.com/Wekiva</a></p>
<p>Any comments suggestions would be greatly appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

